3
Sessions Weekly
Homework with Detailed Answers
95%
Succes Rate
Taught by 11+ Expert Tutors
Suitable for Year 4 Students
Maths | English | VR / NVR | |
---|---|---|---|
Sunday | 10:30 AM - 11:15 AM | 11:30 AM - 12:15 PM | 12:15 PM - 12:45 PM |
Suitable for Year 5 and Year 6 Students
Date | Topic |
---|---|
3rd August 2025 | Statistics |
10th August 2025 | Statistics |
17th August 2025 | Statistics |
24th August 2025 | Statistics |
31st August 2025 | Statistics |
7th September 2025 | Numbers & Place Value |
14th September 2025 | Numbers & Place Value |
21st September 2025 | Numbers & Place Value |
28th September 2025 | Multistep word problems |
5th October 2025 | Multistep word problems |
Suitable for Year 5 and Year 6 Students
Date | Topic |
---|---|
3rd August 2025 | Comprehension - Author's Choice |
10th August 2025 | Creative Writing - Narrative: Ending a Story on a Given Line |
17th August 2025 | Comprehension- Information Retrieval |
24th August 2025 | Creative Writing- Narrative Writing: Diary Entry |
31st August 2025 | Comprehension- Vocabulary In Context |
7th September 2025 | Creative Writing- The picture stimulus |
14th September 2025 | Comprehension- Understanding PEE Technique |
21st September 2025 | Creative Writing- Descriptive: Starting a story on a given line |
28th September 2025 | Comprehension- Inference |
5th October 2025 | Creative Writing - Picture Stimulus |
Suitable for Year 5 and Year 6 Students
Date | Subjects | Topic |
---|---|---|
3rd August 2025 | VR | Maths - Number Series & Complete the Sum |
10th August 2025 | NVR | Analogies & Series |
17th August 2025 | VR | Making Words - Missing Letters |
24th August 2025 | NVR | Odd One Out |
31st August 2025 | VR | Word Meanings - Two Odd ones out & Word Connections |
7th September 2025 | NVR | Like Figures |
14th September 2025 | VR | Word Meanings - Opposite & Closest Meanings |
21st September 2025 | NVR | Odd one out |
28th September 2025 | VR | Making Words - Insert a Letter & Hidden Word |
5th October 2025 | NVR | Reflections and Rotations |
Request a call back
Our Partners
Partner With Us
+44 (0) 7586 485671