
3
Sessions Weekly
Homework with Detailed Answers
95%
Success Rate
Taught by 11+ Expert Tutors
Suitable for Year 4 Students
| English | Maths | VR / NVR | |
|---|---|---|---|
| Sunday | 10:30 AM - 11:15 AM | 11:30 AM - 12:15 PM | 12:15 PM - 12:45 PM |
Suitable for Year 5 and Year 6 Students
| Date | Topic |
|---|---|
| 23rd November 2025 | Measurements |
| 30th November 2025 | Measurements |
| 7th December 2025 | Geometry |
| 14th December 2025 | Geometry |
| 21st December 2025 | Geometry |
| 28th December 2025 | Geometry |
| 4th January 2026 | Statistics |
| 11th January 2026 | Statistics |
| 18th January 2026 | Numbers & Place Value |
| 25th January 2026 | Numbers & Place Value |
Suitable for Year 5 and Year 6 Students
| Date | Topic |
|---|---|
| 23rd November 2025 | Comprehension- Information Retrieval |
| 30th November 2025 | Creative Writing- Descriptive: Starting a story on a given line |
| 7th December 2025 | Comprehension- Vocabulary In Context |
| 14th December 2025 | Creative Writing - Descriptive: Describing a Place |
| 21st December 2025 | Comprehension- Close Reading |
| 28th December 2025 | Creative Writing- The picture stimulus |
| 4th January 2026 | Comprehension- Understanding PEE Technique |
| 11th January 2026 | Comprehension- Vocabulary In Context |
| 18th January 2026 | Creative Writing - Descriptive: Describing a Place |
| 25th January 2026 | Comprehension - Author's Choice |
Suitable for Year 5 and Year 6 Students
| Date | Subjects | Topic |
|---|---|---|
| 23rd November 2025 | VR | Word Meanings - Two Odd ones out & Word Connections |
| 30th November 2025 | NVR | Matrices |
| 7th December 2025 | VR | Making Words - Missing Word & Move a letter |
| 14th December 2025 | NVR | 3D Shapes and Rotations |
| 21st December 2025 | VR | Codes - Words to Codes |
| 28th December 2025 | NVR | Nets of 3D Cubes |
| 4th January 2026 | VR | Maths - Letters for Numbers and Related Numbers |
| 11th January 2026 | NVR | Block Counting |
| 18th January 2026 | VR | Jumbled Up Sentences |
| 25th January 2026 | NVR | Analogies & Series |

Request a call back
Our Partners
Partner With Us
+44 (0) 7586 485671